
| A LIST OF OCTAGENARIAN, NONAGENARIAN AND CENTENARIAN BALLPLAYERS |
| This
page sponsored by CoastToCoastTickets.com MLB Baseball Tickets - Red Sox Tickets - Tampa Bay Rays Tickets - Detroit Tigers Tickets - Texas Rangers Tickets |
| BERT ABBEY | 92 | 1962 |
| TAL ABERNATHY |
80 | 2001 |
| GEORGE ABRAMS |
87 | 1986 |
| BILL ADAIR |
89 | 2002 |
| ACE ADAMS |
95 | 2006 |
| BABE ADAMS | 86 | 1968 |
| SPARKY ADAMS | 94 | 1989 |
| EDDIE AINSWORTH | 89 | 1981 |
| ED ALBOSTA |
84 | 2003 |
| CHARLIE ALENO |
85 | 2003 |
| HUGH ALEXANDER |
85 | 2002 |
| BOB ALLEN |
91 | 2005 |
| ETHAN ALLEN | 89 | 1993 |
| HORACE ALLEN | 82 | 1981 |
| NEWT ALLEN | 87 | 1988 |
| DAVE ALTIZER | 87 | 1964 |
| NICK ALTROCK | 88 | 1965 |
| WAYNE AMBLER | 82 | 1998 |
| ERNIE ANDRES |
90 | 2008 |
| LUKE APPLING | 83 | 1991 |
| GEORGE ARCHIE | 87 | 2001 |
| TOM ASMUSSEN | 84 | 1963 |
| AL ATKINSON | 91 | 1952 |
| BILL ATWOOD | 81 | 1993 |
| ELDON AUKER |
95 | 2006 |
| JIMMY AUSTIN | 85 | 1965 |
| EARL AVERILL | 81 | 1983 |
| JOHNNY BABICH | 86 | 2001 |
| RED BADGRO | 95 | 1998 |
| BILL BAGWELL | 80 | 1976 |
| ED BAHR |
87 | 2007 |
| BILL BAILEY | 85 | 1967 |
| BILL BAKER |
95 | 2006 |
| DEL BAKER | 81 | 1973 |
| FLOYD BAKER |
88 | 2004 |
| LEE BALLANFANT | 91 | 1987 |
| GEORGE BAMBERGER |
80 | 2004 |
| DAVE BANCROFT | 81 | 1972 |
| JACK BANTA |
81 | 2006 |
| RED BARBARY |
83 | 2003 |
| JAP BARBEAU | 87 | 1969 |
| FRANK BARBERICH | 83 | 1965 |
| RED BARKLEY |
87 | 2000 |
| AL BARLICK (UMP) | 80 | 1995 |
| SAM BARNES | 81 | 1981 |
| RED BARNETT | 84 | 1998 |
| CLYDE BARNHART | 84 | 1980 |
| BOB BARR | 94 | 2002 |
| BOB BARRETT | 82 | 1982 |
| RED BARRON | 82 | 1982 |
| DICK BARTELL | 87 | 1995 |
| BILL BARTLEY | 80 | 1965 |
| DAVE BARTOSCH |
89 | 2006 |
| MONTY BASGALL |
83 | 2005 |
| RED BASS |
85 | 2003 |
| JOHNNY BASSLER | 84 | 1979 |
| JOE BATCHELDER | 90 | 1989 |
| RUSS BAUERS | 80 | 1995 |
| JOE BAUMAN |
83 | 2005 |
| PADDY BAUMANN | 83 | 1969 |
| BILL BAYNE | 82 | 1981 |
| BELVE BEAN | 83 | 1988 |
| GENE BEARDEN |
83 | 2004 |
| WALTER BECK | 82 | 1987 |
| JOE BECKER | 89 | 1998 |
| BILL BECKMAN | 82 | 1990 |
| JODIE BEELER |
80 | 2003 |
| OLLIE BEJMA | 87 | 1995 |
| COOL PAPA BELL (nl) | 87 | 1991 |
| FERN BELL |
87 | 2000 |
| LES BELL | 84 | 1985 |
| RAY BENGE | 95 | 1997 |
| JOE BENNETT | 87 | 1987 |
| ALLEN BENSEN |
91 | 1999 |
| STAN BENTON |
82 | 1984 |
| BOZE BERGER | 82 | 1992 |
| WALLY BERGER | 83 | 1988 |
| RAY BERRES |
99 | 2007 |
| HODGE BERRY | 89 | 1961 |
| HARRY BERTHRONG |
84 | 1928 |
| LEFTY BERTRAND |
93 | 2002 |
| HUCK BETTS | 90 | 1987 |
| GEORGE BIRD |
90 | 1940 |
| RAY BLADES | 82 | 1979 |
| LENA BLACKBURNE | 81 | 1968 |
| BUDDY BLAIR | 85 | 1996 |
| SHERIFF BLAKE | 83 | 1982 |
| JOHNNY BLATNICK |
82 | 2004 |
| ELMER BLISS | 87 | 1962 |
| JOHN BLISS | 85 | 1968 |
| CY BLOCK |
85 | 2004 |
| JIMMY BLOODWORTH |
85 | 2002 |
| OSSIE BLUEGE | 84 | 1985 |
| MILT BOCEK |
94 | 2007 |
| ED BOLAND | 84 | 1993 |
| JOE BOLLING | 81 | 1998 |
| CECIL BOLTON | 89 | 1993 |
| TOMMY BOND | 84 | 1941 |
| HANK BONEY |
98 | 2002 |
| NINO BONGIOVANNI |
97 | 2009 |
| LUTE BOONE | 92 | 1982 |
| RAY BOONE |
81 | 2004 |
| FRENCHY BORDAGARAY | 90 | 2000 |
| HANK BOROWY |
88 | 2004 |
| FRANK BOWERMAN | 80 | 1946 |
| STEW BOWERS |
90 | 2005 |
| CHARLIE BOWLES |
86 | 2003 |
| JOE BOWMAN | 80 | 1990 |
| BOB BOYD |
84 | 2004 |
| HARRY BOYLES |
93 | 2005 |
| DAVE BRAIN | 80 | 1959 |
| EDGAR BRANNON | 82 | 1980 |
| HARRY BRECHEEN |
89 | 2004 |
| CHET BREWER | 83 | 1990 |
| CHARLIE BREWSTER |
80 | 2000 |
| AL BRIDWELL | 85 | 1969 |
| GIL BRITTON | 91 | 1983 |
| KING BROCKETT | 80 | 1960 |
| KEN BRONDELL |
82 | 2004 |
| HERMAN BRONKIE | 83 | 1968 |
| LOU BROWER | 93 | 1994 |
| MACE BROWN |
92 | 2002 |
| WILLARD BROWN | 81 | 1996 |
| EARL BROWNE | 81 | 1993 |
| MYRL BROWN | 83 | 1981 |
| EARLE BRUCKER | 80 | 1981 |
| CLAY BRYANT | 87 | 1999 |
| JIM BUCHER |
93 | 2004 |
| MIKE BUDNICK | 80 | 1999 |
| JOE BURG |
86 | 1969 |
| TOM BURGESS |
81 | 2008 |
| JESSIE BURKETT | 84 | 1953 |
| KEN BURKHART |
89 | 2004 |
| JOE BURNS | 98 | 1987 |
| JOE F. BURNS | 85 | 1986 |
| BUSTER BURRELL | 95 | 1962 |
| MOE BURTSCHY |
82 | 2004 |
| DONIE BUSH | 84 | 1972 |
| GUY BUSH | 83 | 1985 |
| BULLET JOE BUSH | 81 | 1974 |
| ED BUTKE |
89 | 2005 |
| ART BUTLER | 94 | 1984 |
| BILL BYRD | 83 | 1991 |
| BOBBY BYRNE | 80 | 1964 |
| SAM CALDERONE |
81 | 2006 |
| LEO CALLAHAN | 91 | 1982 |
| FRANK CALLAWAY | 89 | 1987 |
| PAUL CALVERT | 81 | 1999 |
| HANK CAMELLI | 81 | 1996 |
| DOLPH CAMILLI | 90 | 1997 |
| AL CAMPANIS | 81 | 1998 |
| BRUCE CAMPBELL | 85 | 1995 |
| JOHN CAMPBELL | 85 | 1995 |
| PAUL CAMPBELL |
88 | 2006 |
| SOUP CAMPBELL | 84 | 2000 |
| FRANK CAMPOS |
81 | 2006 |
| JIM CANAVAN | 82 | 1949 |
| MILO CANDINI | 80 | 1998 |
| MAX CAREY | 86 | 1976 |
| FRED CARISCH |
95 | 1977 |
| JIM CARLIN |
85 | 2003 |
| BOB CARPENTER |
87 | 2005 |
| HICK CARPENTER | 81 | 1935 |
| BILL CARRIGAN | 85 | 1969 |
| SAM CARRIGAN (AL UMP) |
86 | 2008 |
| DIXIE CARROLL | 90 | 1984 |
| KID CARSEY | 89 | 1960 |
| NICK CARTER | 82 | 1961 |
| SOL CARTER |
98 | 2006 |
| JOE CASCARELLA |
94 | 2002 |
| SLICK CASTLEMAN | 84 | 1998 |
| PETE CENTER |
92 | 2004 |
| BILL CHAMBERLAIN | 84 | 1994 |
| EDDIE CHANDLER |
81 | 2003 |
| SPUD CHANDLER | 82 | 1990 |
| BEN CHAPMAN | 84 | 1993 |
| ED CHAPMAN | 94 | 2000 |
| FRED CHAPMAN | 80 | 1997 |
| SAM CHAPMAN |
90 | 2006 |
| LARRY CHENEY | 82 | 1969 |
| EDDIE CICOTTE | 84 | 1969 |
| CY CIHOCKI | 80 | 1987 |
| MOOSE CLABAUGH | 83 | 1984 |
| PEP CLARK | 82 | 1965 |
| BOILERYARD CLARKE | 90 | 1959 |
| FRED CLARKE | 87 | 1960 |
| JOSHUA CLARKE | 83 | 1962 |
| RUFUS CLARKE | 82 | 1983 |
| ELLIS CLARY | 85 | 2000 |
| JOE CLEARY |
85 | 2004 |
| CHET CLEMENS |
85 | 2002 |
| FLEA CLIFTON | 88 | 1997 |
| BILLY CLINGMAN | 88 | 1958 |
| TOM CLYDE |
82 | 2005 |
| ANDY COAKLEY | 80 | 1963 |
| SLICK COFFMAN |
92 | 2003 |
| ALTA COHEN |
94 | 2003 |
| ANDY COHEN | 84 | 1988 |
| SYD COHEN | 80 | 1988 |
| ED COLE |
90 | 1999 |
| CURTIS COLEMAN | 93 | 1980 |
| JIM COLLIFLOWER | 92 | 1961 |
| EDDIE COLLINS JR. | 83 | 2000 |
| ZIP COLLINS | 91 | 1983 |
| RED CONKWRIGHT | 94 | 1991 |
| JOCKO CONLAN (UMP) | 89 | 1989 |
| SNIPE CONLEY | 83 | 1978 |
| TOMMY CONNOLLY (UMP) | 90 | 1961 |
| MERV CONNORS |
91 | 2006 |
| WID CONROY | 82 | 1959 |
| SANDY CONSUEGRA |
85 | 2005 |
| CHARLIE CONWAY | 82 | 1968 |
| BOBBY COOMBS | 83 | 1991 |
| DUSTY COOKE | 80 | 1987 |
| JIMMY COONEY | 96 | 1991 |
| JOHNNY COONEY | 85 | 1986 |
| WILBUR COOPER | 81 | 1973 |
| GENE CORBETT |
95 | 2009 |
| TOMMY CORCORAN | 91 | 1960 |
| JOHN CORRIDON | 82 | 2001 |
| JOE COSCARART | 83 | 1993 |
| PETE COSCARART |
89 | 2002 |
| PETE COTE | 85 | 1987 |
| STAN COVELESKI | 94 | 1984 |
| CHARLIE COZART |
85 | 2004 |
| HARRY CRAFT | 80 | 1995 |
| DOC CRAMER | 85 | 1990 |
| FRED CRANE |
85 | 1925 |
| GAVVY CRAVATH | 83 | 1963 |
| JAKE CRAWFORD |
80 | 2008 |
| PAT CRAWFORD | 91 | 1994 |
| SAM CRAWFORD | 88 | 1968 |
| PAT CREEDON | 85 | 1992 |
| JACK CREEL |
86 | 2002 |
| BOB CREMINS |
98 | 2004 |
| TONY CRISCOLA | 86 | 2001 |
| DAVE CROCKETT | 85 | 1961 |
| FRANK CROSETTI |
91 | 2002 |
| BUCKY CROUSE | 86 | 1983 |
| WALT CRUISE | 84 | 1975 |
| AL CUCCINELLO |
89 | 2004 |
| TONY CUCINELLO | 87 | 1995 |
| BENNY CULP |
86 | 2000 |
| BILL CULP | 82 | 1969 |
| BERT CUNNINGHAM | 86 | 1952 |
| RAY CUNNINGHAM |
100 | 2005 |
| GEORGE CUTSHAW | 86 | 1973 |
| JOHN DAGENHARD | 83 | 2001 |
| BILL DAHLEN | 80 | 1950 |
| BABE DAHLGREN | 84 | 1996 |
| JOHNNY DALEY | 101 | 1988 |
| ABNER DALRYMPLE | 81 | 1939 |
| ART DANEY | 83 | 1988 |
| DAVE DANFORTH | 80 | 1970 |
| TONY DANIELS |
82 | 2005 |
| HARRY DANNING |
93 | 2004 |
| CRASH DAVIS | 82 | 2001 |
| HARRY DAVIS | 88 | 1997 |
| IKE DAVIS | 88 | 1984 |
| KIDDO DAVIS | 81 | 1983 |
| OTIS DAVIS |
86 | 2007 |
| PEACHES DAVIS | 89 | 1995 |
| WOODY DAVIS |
86 | 1999 |
| ROD DEDEAUX |
91 | 2006 |
| FRANK DELAHANTY | 85 | 1966 |
| EDDIE DELKER | 90 | 1997 |
| GARTON DEL SAVIO |
92 | 2006 |
| JIM DELSING |
80 | 2006 |
| LEE DeMONTREVILLE | 82 | 1962 |
| CON DEMPSEY |
83 | 2006 |
| DOC DENNIS |
83 | 2001 |
| TONY DePHILLIPS | 81 | 1994 |
| PAUL DERRINGER | 81 | 1987 |
| RUSS DERRY |
88 | 2004 |
| GENE DESAUTELS | 87 | 1994 |
| JIMMY DeSHONG | 83 | 1993 |
| MEL DEUTSCH |
86 | 2001 |
| CHARLIE DEVENS |
93 | 2003 |
| BERNIE DeVIVEIRES | 93 | 1994 |
| JIM DEVLIN |
81 | 2004 |
| LEO DICKERMAN | 84 | 1982 |
| BILL DICKEY | 86 | 1993 |
| JOHN DICKSHOT | 87 | 1997 |
| JOE DIMAGGIO | 84 | 1999 |
| LEO DIXON | 87 | 1984 |
| JESS DOBERNIC | 80 | 1998 |
| PAT DONAHUE | 81 | 1966 |
| ATLEY DONALD | 82 | 1992 |
| LEN DONDERO | 95 | 1999 |
| CHARLIE DONNELLY (NL UMP) | 81 | 1968 |
| PETE DONOHOE | 87 | 1988 |
| PATSY DONOVAN | 88 | 1953 |
| KLONDIKE DOUGLAS | 81 | 1953 |
| TAYLOR DOUTHIT | 85 | 1986 |
| DANNY DOYLE |
87 | 2004 |
| DIRTY JACK DOYLE | 89 | 1958 |
| JOE DOYLE |
85 | 1941 |
| LARRY DOYLE | 87 | 1974 |
| CLEM DREISEWERD | 85 | 2001 |
| LOU DRILL | 92 | 1969 |
| ELZIE DUDLEY | 85 | 1989 |
| HUGH DUFFY | 87 | 1954 |
| JOE DUGAN | 85 | 1982 |
| LEFTY DUGAS | 90 | 1997 |
| LEO DUROCHER | 86 | 1991 |
| JOE DWYER | 88 | 1992 |
| MAL EASON |
91 | 1970 |
| PAUL EASTERLING | 87 | 1993 |
| SHERMAN EDWARDS | 82 | 1992 |
| BEN EGAN | 84 | 1968 |
| RUBE EHRHARDT | 85 | 1980 |
| HARRY EISENSTAT |
87 | 2003 |
| CLARENCE ELDRIDGE (UMP) | 92 | 1981 |
| FRANK ELLERBE | 92 | 1988 |
| BONES ELY | 88 | 1952 |
| CHARLIE EMIG | 100 | 1975 |
| CHARLIE ENGLISH | 89 | 1999 |
| WOODY ENGLISH | 90 | 1997 |
| JOHN ENZMANN | 94 | 1984 |
| AL EPPERLY |
84 | 2003 |
| HAL EPPS |
90 | 2004 |
| PAUL ERICKSON |
86 | 2002 |
| RALPH ERICKSON | 100 | 2002 |
| GEORGE EYRICH |
81 | 2006 |
| RED FABER | 88 | 1976 |
| FERRIS FAIN | 80 | 2001 |
| BIB FALK | 90 | 1989 |
| CY FALKENBERG | 81 | 1961 |
| BUCK FAUSETT | 86 | 1994 |
| DUTCH FEHRING |
93 | 2006 |
| MARV FELDERMAN |
84 | 2000 |
| HARRY FELIX | 84 | 1961 |
| ALEX FERGUSON | 80 | 1976 |
| GEORGE FERRELL | 83 | 1987 |
| RICK FERRELL | 89 | 1995 |
| TOM FERRICK | 81 | 1996 |
| WILMER FIELDS |
81 | 2004 |
| MARC FILLEY | 82 | 1995 |
| TOMMY FINE |
90 | 2005 |
| DUFFY FINNERNAN (NL UMP) | 83 | 1961 |
| GEORGE FISHER | 95 | 1994 |
| RAY FISHER | 95 | 1982 |
| MAX FLACK | 85 | 1975 |
| PATSY FLAHERTY | 91 | 1968 |
| RED FLAHERTY | 81 | 1999 |
| ANGEL FLEITAS |
91 | 2006 |
| BILL FLEMMING |
92 | 2006 |
| ELMER FLICK | 94 | 1971 |
| BUBBA FLOYD |
83 | 2000 |
| LEE FOHL | 94 | 1965 |
| LEW FONSECA | 90 | 1989 |
| FRANK FOREMAN | 94 | 1957 |
| RUBE FOSTER | 88 | 1976 |
| JACK FOURNIER | 80 | 1973 |
| FRANK FOUTZ | 84 | 1961 |
| CHARLIE FOX |
82 | 2004 |
| HERMAN FRANKS |
95 | 2009 |
| FRED FRANKHOUSE | 85 | 1989 |
| JAKE FREEZE | 83 | 1983 |
| TONY FREITAS | 85 | 1994 |
| WALT FRENCH | 83 | 1984 |
| CHICK FULMER | 90 | 1940 |
| PETE GABRIAN |
81 | 2005 |
| LEN GABRIELSON | 85 | 2000 |
| AUGIE GALAN | 81 | 1993 |
| DENNY GALEHOUSE | 86 | 1998 |
| JACKIE GALLAGHER | 82 | 1984 |
| JIM GALLAGHER |
97 | 2002 |
| JOE GALLAGHER | 83 | 1998 |
| STAN GALLE |
86 | 2006 |
| LEE GAMBLE | 84 | 1994 |
| DAFFY GAMMONS | 87 | 1963 |
| CHIC GANDIL | 83 | 1970 |
| GUSSIE GANNON | 92 | 1966 |
| JOHN GANZEL | 84 | 1959 |
| BOB GARBARK | 80 | 1990 |
| AL GARDELLA |
88 | 2006 |
| DANNY GARDELLA |
85 | 2005 |
| LARRY GARDNER | 89 | 1976 |
| CLIFF GARRISON | 89 | 1994 |
| FORD GARRISON | 85 | 2001 |
| MILT GASTON | 100 | 1996 |
| MIKE GAZELLA | 81 | 1978 |
| SPEED GEARY | 88 | 1980 |
| CHARLIE GEHRINGER | 89 | 1993 |
| PHIL GEIER |
91 | 1967 |
| JOE GENEWICH | 88 | 1985 |
| SAM GENTILE | 81 | 1998 |
| CHARLIE GEORGE | 86 | 1999 |
| OSCAR GEORGY | 82 | 1999 |
| JOHN GERLACH |
82 | 1999 |
| AL GETTELL |
87 | 2005 |
| CHARLIE GIBSON |
101 | 1990 |
| GEORGE GIBSON | 86 | 1967 |
| SAM GIBSON | 83 | 1983 |
| FLOYD GIEBEL |
94 | 2004 |
| JOE GIEBEL | 89 | 1981 |
| ED GILL | 100 | 1995 |
| GEORGE GILL | 90 | 1999 |
| CARDEN GILLENWATER |
81 | 2000 |
| BOB GILLESPIE |
83 | 2001 |
| AL GIONFRIDDO |
81 | 2003 |
| TONY GIULIANI |
91 | 2004 |
| JACK GLASSCOCK | 87 | 1947 |
| TOM GLAVIANO |
80 | 2004 |
| DANNY GLAZE | 86 | 1968 |
| WHITEY GLAZNER | 95 | 1989 |
| JACK GLEASON |
90 | 1944 |
| JIMMY GLEESON | 84 | 1996 |
| SAL GLIATO | 93 | 1995 |
| GEORGE GLICK |
92 | 2008 |
| FRED GOLDSMITH | 82 | 1939 |
| IZZY GOLDSTEIN | 85 | 1993 |
| MIKE GOLIAT |
82 | 2004 |
| LEFTY GOMEZ | 81 | 1989 |
| PRESTON GOMEZ |
85 | 2009 |
| MIKE GONZALEZ | 86 | 1997 |
| RAY GOOLSBY |
80 | 1999 |
| PUDGY GOULD | 89 | 1982 |
| JACK GRAHAM |
82 | 1998 |
| JACK GRANEY | 91 | 1978 |
| GEORGE GRANT | 83 | 1986 |
| JAMES R. GRANT | 91 | 1985 |
| PETE GRAY | 87 | 2002 |
| NELSON GREENE | 82 | 1983 |
| PAUL GREGORY | 91 | 1999 |
| CLARK GRIFFITH | 85 | 1955 |
| JOHN GRIM | 93 | 1961 |
| BURLEIGH GRIMES | 92 | 1985 |
| CHARLIE GRIMM | 85 | 1983 |
| LES GRISSOM | 90 | 1998 |
| MARV GRISSOM |
87 | 2005 |
| STEVE GROMEK |
82 | 2002 |
| HOWDY GROSKLOSS |
100 | 2006 |
| ERNEST GROTH |
82 | 2004 |
| LOU GUISTO | 94 | 1989 |
| TED GULLIC | 93 | 2000 |
| HARRY GUMBERT | 85 | 1995 |
| RANDY GUMPERT |
90 | 2009 |
| DON GUTTERIDGE |
96 | 2008 |
| BERT HAAS |
85 | 1999 |
| JIM HACKETT | 83 | 1961 |
| MICKEY HAEFNER | 82 | 1995 |
| BILL HAEFFNER | 87 | 1982 |
| TOM HAFEY | 83 | 1996 |
| NOODLE HAHN | 80 | 1960 |
| JESSE HAINES | 85 | 1978 |
| CHET HAJDUK |
87 | 2006 |
| IRV HALL |
88 | 2006 |
| RALPH HAMNER | 84 | 2001 |
| TRUCK HANNAH | 90 | 1982 |
| MEL HARDER |
93 | 2002 |
| RED HARDY |
80 | 2003 |
| JOHN "PA" HARKINS | 81 | 1940 |
| GEORGE HARPER | 86 | 1978 |
| BUCKY HARRIS | 81 | 1977 |
| CHARLIE HARRIS | 85 | 1963 |
| JIM HARRIS |
84 | 2004 |
| JOE W. HARRIS | 84 | 1966 |
| LUMAN HARRIS | 81 | 1996 |
| SPENCER HARRIS | 82 | 1982 |
| WILMER HARRIS |
80 | 2004 |
| HUB HART | 82 | 1960 |
| ROY HARTZELL | 80 | 1961 |
| LUTHER HARVEL | 80 | 1986 |
| MICKEY HASLIN | 92 | 2002 |
| BUDDY HASSETT | 85 | 1997 |
| GENE HASSON |
88 | 2003 |
| JOE HAUSER | 98 | 1997 |
| GEORGE HAUSMANN |
88 | 2004 |
| RAY HAYWORTH |
98 | 2002 |
| RED HAYWORTH |
91 | 2006 |
| WALLY HEBERT | 92 | 1999 |
| RAY HECKER | 82 | 1938 |
| RANDY HEFLIN | 80 | 1999 |
| CLARENCE HEISE |
91 | 1999 |
| KEN HEINTZELMAN | 84 | 2000 |
| STOKES HENDRIX |
85 | 2003 |
| GEORGE HENNESSEY | 80 | 1988 |
| ROY HENSHAW | 81 | 1993 |
| BILL HERBERT | 84 | 1984 |
| ERNIE HERBERT | 80 | 1968 |
| BABE HERMAN | 84 | 1987 |
| BILLY HERMAN | 83 | 1992 |
| JOHN HEYDLER | 86 | 1956 |
| ANDY HIGH | 83 | 1981 |
| CARMEN HILL | 94 | 1990 |
| JESSE HILL | 86 | 1993 |
| VEDIE HIMSL | 86 | 2004 |
| PAUL HINES | 83 | 1935 |
| BILLY HITCHCOCK |
89 | 2006 |
| HARRY HOCH | 94 | 1981 |
| BERT HODGE | 83 | 2001 |
| ELI HODKEY |
87 | 2005 |
| FRANK HOERST | 82 | 2000 |
| BILL HOFFER | 88 | 1959 |
| STEW HOFFERTH | 81 | 1994 |
| CHET "RED" HOFF | 107 | 1998 |
| BILL HOFFMAN |
86 | 2004 |
| GEORGE HOGRIEVER | 91 | 1961 |
| CHIEF HOGSETT | 97 | 2001 |
| JOE HOLDEN | 82 | 1996 |
| AL HOLLINGSWORTH | 88 | 1996 |
| JOHN HOLLISON | 99 | 1969 |
| HERM HOLSHOUSER | 88 | 1995 |
| ALEX HOOKS | 86 | 1993 |
| HARRY HOOPER | 87 | 1974 |
| PAUL HOPKINS |
99 | 2004 |
| JOHNNY HOPP |
86 | 2003 |
| BERLYN HORNE | 83 | 1983 |
| BILL HOWERTON |
80 | 2001 |
| DUMMY HOY | 99 | 1961 |
| WAITE HOYT | 84 | 1984 |
| BILL HUBBELL | 83 | 1980 |
| CARL HUBBELL | 85 | 1988 |
| EARL HUCKELBERRY | 88 | 1999 |
| WILLIS HUDLIN |
96 | 2002 |
| SID HUDSON |
93 | 2008 |
| BENNIE HUFFMAN |
90 | 2005 |
| ROY HUGHES | 84 | 1995 |
| FRED HUNTER | 83 | 1963 |
| GEORGE HUNTER | 81 | 1968 |
| LEM HUNTER |
93 | 1956 |
| WARREN HUSTON |
85 | 1999 |
| JOE HUTCHESON | 88 | 1993 |
| BUBBA HYDE |
95 | 2003 |
| BILL JACKOWSKI | 81 | 1996 |
| TRAVIS JACKSON | 83 | 1987 |
| BABY DOLL JACOBSON | 86 | 1977 |
| BERNIE JAMES | 88 | 1994 |
| HAL JEFFCOAT |
82 | 2007 |
| WOODY JENSEN | 93 | 2001 |
| SAM JETHROE | 83 | 2001 |
| ART JOHNSON | 85 | 1982 |
| BILLY JOHNSON |
87 | 2006 |
| CALEB JOHNSON |
80 | 1925 |
| CONNIE JOHNSON |
81 | 2004 |
| DON JOHNSON | 88 | 2000 |
| JUDY JOHNSON | 88 | 1989 |
| KEN JOHNSON |
81 | 2004 |
| RANKIN JOHNSON |
88 | 2006 |
| SI JOHNSON | 87 | 1994 |
| SYL JOHNSON | 84 | 1985 |
| VIC JOHNSON |
84 | 2005 |
| SMEAD JOLLEY | 89 | 1991 |
| DAVEY JONES | 91 | 1972 |
| JAKE JONES |
80 | 2000 |
| JOHNNY JONES | 85 | 1980 |
| KEN JONES | 87 | 1991 |
| RED JONES | 82 | 1987 |
| BUCK JORDAN | 86 | 1993 |
| SPIDER JORGENSON |
84 | 2003 |
| OSCAR JUDD | 87 | 1995 |
| ORVILLE JORGENS | 83 | 1992 |
| BILLY JURGES | 88 | 1997 |
| JOE JUST |
87 | 2003 |
| IKE KAHDOT | 97 | 1999 |
| AL KAISER | 82 | 1969 |
| WILLIE KAMM | 88 | 1988 |
| ALEX KAMPOURIS | 80 | 1993 |
| TONY KAUFMANN | 81 | 1982 |
| CACTUS KECK | 82 | 1981 |
| BOB KEEFE | 82 | 1964 |
| BOB KEELY | 90 | 2001 |
| JIMMIE KEENAN | 91 | 1980 |
| BOB KEGAN | 80 | 2001 |
| GEORGE KELL |
86 | 2009 |
| BIG BILL KELLY | 90 | 1990 |
| GEORGE KELLY | 89 | 1984 |
| JAMES P. KELLEY (UMP) |
81 | 1930 |
| DUTCH KEMNER | 88 | 1988 |
| BOB KENNEDY |
84 | 2005 |
| VERN KENNEDY | 85 | 1993 |
| MAURICE KENT | 80 | 1966 |
| BUDDY KERR |
84 | 2006 |
| JOHN KERR | 94 | 1993 |
| BILL KILLILAY | 81 | 1968 |
| NEWT KIMBALL |
85 | 2001 |
| HARRY KIMBERLIN |
90 | 1999 |
| DICK KIMBLE | 85 | 2001 |
| JOHN KIMBLE | 80 | 1985 |
| BILL KINSLER |
95 | 1963 |
| HARRY KINZY |
92 | 2003 |
| JAY KIRKE | 80 | 1968 |
| HUB KITTLE |
86 | 2004 |
| TED KLEINHANS | 86 | 1985 |
| ELMER KNETZER | 90 | 1975 |
| JACK KNIGHT | 80 | 1965 |
| MIKE KNODE | 85 | 1980 |
| BERNIE KOEHLER | 84 | 1961 |
| MARK KOENIG | 90 | 1993 |
| LARRY KOPF | 95 | 1986 |
| ERNIE KOY |
97 | 2008 |
| MIKE KREEVICH | 85 | 1994 |
| LOU KRETLOW |
86 | 2007 |
| ART KRUEGER | 84 | 1961 |
| DICK KRYHOSKI |
82 | 2007 |
| WHITEY KUROWSKI | 81 | 1999 |
| AL KVASNAK |
81 | 2002 |
| ANDY KYLE |
81 | 1971 |
| KLEM LABINE |
80 | 2007 |
| JOE LAFATA |
82 | 2004 |
| NAP LAJOIE | 84 | 1959 |
| SAM LANGFORD | 93 | 1993 |
| HENRY LARKIN | 82 | 1942 |
| SWEDE LARSEN |
91 | 2005 |
| BILL LASLEY | 88 | 1990 |
| ARLIE LATHAM | 92 | 1952 |
| BILL LAWRENCE | 91 | 1997 |
| EUGENE LAYDEN | 90 | 1984 |
| FREDDY LEACH | 84 | 1981 |
| TOMMY LEACH | 91 | 1969 |
| CLIFF LEE | 84 | 1980 |
| HAL LEE | 84 | 1989 |
| THORTON LEE | 90 | 1997 |
| WILLIAM J. LEE | 88 | 1984 |
| SAM LEEVER | 81 | 1953 |
| AL LeFEVRE | 83 | 1982 |
| DOC LEGETT | 85 | 1988 |
| HANK LEIBER | 82 | 1993 |
| NEMO LEIBOLD | 84 | 1977 |
| LEFTY LEIFIELD | 87 | 1970 |
| BILL LELIVELT | 81 | 1968 |
| IZZY LEON |
91 | 2002 |
| BUCK LEONARD | 90 | 1997 |
| ELMER LEONARD | 92 | 1981 |
| JOHN LEOVICH | 81 | 2000 |
| NATE LEVERONE | 84 | 1969 |
| ED LEVY |
92 | 2008 |
| DUFFY LEWIS | 91 | 1979 |
| AL LIBKE |
84 | 2003 |
| GLENN LIEBERT | 81 | 1992 |
| LOU LIMMER |
82 | 2007 |
| CARL LINDQUIST |
82 | 2001 |
| ROYCE LINT |
85 | 2006 |
| HOD LISENBEE | 89 | 1987 |
| AD LISKA | 92 | 1998 |
| HENRY LIVELY | 83 | 1967 |
| WES LIVENGOOD | 86 | 1996 |
| PADDY LIVINGSTON | 97 | 1977 |
| HANS LOBERT | 87 | 1968 |
| EDDIE LOGAN |
98 | 2009 |
| BILL LOHRMAN | 86 | 1999 |
| ART LOPATKA |
87 | 2007 |
| AL LOPEZ |
97 | 2005 |
| BRIS LORD | 81 | 1964 |
| GROVER LOWDERMILK | 82 | 1968 |
| BOBBY LOWE | 83 | 1951 |
| JOHNNY LUCADELLO | 82 | 2001 |
| RED LUCAS | 84 | 1986 |
| ROY LUEBBE | 84 | 1986 |
| TONY LUPIEN |
